Simulation Test 1
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Bhanu Chittivelu | 4% | 10 | |
2 | Elham Irqsous | 1% | 1 | |
3 | test e | 0% | 0 | |
4 | Bhanupriya Chittivelu | 0% | 0 |
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Bhanu Chittivelu | 4% | 10 | |
2 | Elham Irqsous | 1% | 1 | |
3 | test e | 0% | 0 | |
4 | Bhanupriya Chittivelu | 0% | 0 |
Comments